<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Economic Prediction&#8217;s for 2009</title>
	<atom:link href="http://www.infotube.net/blog/2008/10/4-economic-predictions-for-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infotube.net/blog/2008/10/4-economic-predictions-for-2009.html</link>
	<description>The InfoTube.net Real Estate Blog gives you an insider look at selling and buying homes for sale.</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: henk korbee</title>
		<link>http://www.infotube.net/blog/2008/10/4-economic-predictions-for-2009.html/comment-page-1#comment-795</link>
		<dc:creator>henk korbee</dc:creator>
		<pubDate>Fri, 02 Jan 2009 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotube.net/blog/?p=406#comment-795</guid>
		<description>Now the median or the average of houseprices is about the same as in 2004 and that only caused all these problems? We will &#039;suffer&#039; more then as it is still quite a bit to high. Credit problems? Visit Holland and you could see the american way of life of the last decades: don&#039;t bother tomorrow as we&#039;re living today to spend or else take a creditcard.</description>
		<content:encoded><![CDATA[<p>Now the median or the average of houseprices is about the same as in 2004 and that only caused all these problems? We will &#8217;suffer&#8217; more then as it is still quite a bit to high. Credit problems? Visit Holland and you could see the american way of life of the last decades: don&#8217;t bother tomorrow as we&#8217;re living today to spend or else take a creditcard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.infotube.net/blog/2008/10/4-economic-predictions-for-2009.html/comment-page-1#comment-794</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotube.net/blog/?p=406#comment-794</guid>
		<description>You see higher lending cost in the future? If you are referring to mortgage rates then you might want to re-evaluate your forecast for housing to rise. Higher interest rates puts downward pressure on house prices.</description>
		<content:encoded><![CDATA[<p>You see higher lending cost in the future? If you are referring to mortgage rates then you might want to re-evaluate your forecast for housing to rise. Higher interest rates puts downward pressure on house prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Fourie</title>
		<link>http://www.infotube.net/blog/2008/10/4-economic-predictions-for-2009.html/comment-page-1#comment-793</link>
		<dc:creator>Adrian Fourie</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.infotube.net/blog/?p=406#comment-793</guid>
		<description>Hi ITN,

I enjoyed reading your article on the possible stock market collapse in 2009. Just thought you might find it interesting that I predicted this in 1996 and published it in South Africa. If you have a couple of minutes, please have a look at my page http://www.luckydays.tv/stock_markets.html in this regard, where you will see I first put it on the internet in 2001.  The date is possibly August 14, 2009. I correctly predicted the big drop in October 2008 as well. Some food for thought!

Kind regards,
Adrian</description>
		<content:encoded><![CDATA[<p>Hi ITN,</p>
<p>I enjoyed reading your article on the possible stock market collapse in 2009. Just thought you might find it interesting that I predicted this in 1996 and published it in South Africa. If you have a couple of minutes, please have a look at my page <a href="http://www.luckydays.tv/stock_markets.html" rel="nofollow">http://www.luckydays.tv/stock_markets.html</a> in this regard, where you will see I first put it on the internet in 2001.  The date is possibly August 14, 2009. I correctly predicted the big drop in October 2008 as well. Some food for thought!</p>
<p>Kind regards,<br />
Adrian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
