Average Days on the Market for US Towns and Cities
How long does it take to sell a home in your town or city?
| CITY | DAYS ON MARKET |
| OAKLAND, CA | 113 |
| NEW ORLEANS, LA | 157 |
| DALLAS, TX | 165 |
| CINCINNATI, OH | 192 |
| CHARLOTTE, NC | 70 |
| HOLLYWOOD, CA | 80 |
| PHILADELPHIA, PA | 76 |
| LOS ANGELES, CA | 84 |
| PHOENIX, AZ | 155 |
| HOUSTON, TX | 83 |
| CHICAGO, IL | 162 |
| SAN DIEGO, CA | 65 |
| SAN JOSE, CA | 92 |
| DETROIT, MI | 175 |
| JACKSONVILLE, FL | 197 |
| MEMPHIS, TN | 110 |
| BALTIMORE, MD | 115 |
| BOSTON, MA | 64 |
| SEATTLE, WA | 76 |
| WASHINGTON DC | 74 |
| LAS VEGAS, NV | 97 |
| PORTLAND, ME | 64 |
| LOUISVILLE, KY | 85 |
| ATLANTA, GA | 127 |
| ALBUQUERQUE, NM | 32 |
| FRESNO, CA | 111 |
| NORFOLK/VA BEACH, VA | 35 |
| ASHEVILLE, NC | 142 |
| BELLEVUE, WA | 123 |
| VENTURA, CA | 20 |
| LAKE KEOWEE, SC | 186 |
| PORTLAND, ME | 72 |
| PANAMA CITY, FL | 206 |
| PHILADELPHIA, PA | 102 |
| LOUISA CO., VA | 124 |
| BULLHEAD CITY, AZ | 126 |
| WOODLANDS, TX | 80 |
| ASHLAND, MA | 109 |
| AUSTIN, TX | 68 |
| TWIN CITIES, MN | 104 |
| DES MOINES, IA | 99 |
| ST LOUIS, MO | 102 |
| NEW YORK CITY, NY | 198 |
| LOWER EAST SIDE | 175 |
| UPPER WEST SIDE | 146 |
| UPPER EAST SIDE | 175 |
| WEST VILLAGE | 250 |
**Thanks to Linda DeVlieg for alerting us to the error of our ways, darn it…The Average Days on the Market for Albuquerque, NM is around 72, not 32 ):
To view listings of homes for sale, click HERE.
Selling Tip: If your home has been on the market for a lot longer than the average days for your area, it signals that something may be wrong with your price, property condition, location or marketing exposure.
To increase your exposure to buyer’s looking for homes, consider an MLS listing. The MLS reaches more than 8 million buyer’s per month. Hand’s down the best advertising you can do for the money. Seller’s can post a free home listing at InfoTube.net, increasing your internet exposure for FREE.
Tags: average days on market, dom, Real Estate, statistics, us cities
November 6th, 2008 at 4:11 pm
Albuquerque - From your mouth to God’s ears - where did you come up with this figure?
November 7th, 2008 at 11:59 am
Linda, I am so sorry for the typo…for many reasons. I was so excited to type 32 days versus the triple digits seen in most other markets.
After checking our facts, we find that the Albuquerque days on the market is around 73.
If that isn’t correct, please let us know so we can adjust our number.
Thanks for emailing and happy home selling!!!