6 of 10 Buyers Believe Home Prices are High
Thursday, March 12, 2009 posted by Tommi Crow
Homegain recently polled Realtors from across the country to learn what buyer’s and seller’s think about home pricing. The results are shown below.
| Buyers think listing prices are … | |||
|---|---|---|---|
| Overpriced | Fairly priced | Underpriced | |
| US | 59% | 18% | 23% |
| West | 51% | 23% | 26% |
| Southeast | 59% | 15% | 26% |
| Midwest | 63% | 16% | 21% |
| Northeast | 62% | 18% | 20% |
| Vs. suggested price, owners think their home’s worth is … | |||
| Higher | Equal | Lower | |
| US | 63% | 14% | 23% |
| West | 54% | 16% | 30% |
| Southeast | 67% | 11% | 22% |
| Midwest | 62% | 17% | 21% |
| Northeast | 72% | 10% | 18% |
| Realtors think in the next 6 months, prices in their towns will … | |||
| Decrease | Stay same | Increase | |
| US | 53% | 36% | 11% |
| West | 66% | 27% | 7% |
| Southeast | 52% | 36% | 12% |
| Midwest | 43% | 42% | 15% |
| Northeast | 54% | 40% | 6% |
To see the survey questions with more data and information CLICK HERE.
Thank you for visiting InfoTube.net homes for sale website. Feel free to place a free property for sale or lease listing or Search our database of thousands of homes for sale or lease by owner.

