Posts Tagged ‘home price index’
| Metro Area | October 2008 | Change from September | Year-over-year change |
| Atlanta | 119.77 | -2.4% | -10.5% |
| Boston | 159.17 | -1.1% | -6.0% |
| Charlotte | 128.02 | -1.8% | -4.4% |
| Chicago | 145.49 | -1.6% | -10.8% |
| Cleveland | 108.76 | -1.0% | -6.2% |
| Dallas | 120.60 | -1.1% | -3.0% |
| Denver | 129.05 | -1.5% | -5.2% |
| Detroit | 86.10 | -4.5% | -20.4% |
| Las Vegas | 142.57 | -2.7% | -31.7% |
| Los Angeles | 179.82 | -2.6% | -27.9% |
| Miami | 173.42 | -3.0% | -29.0 |
| Minneapolis | 135.71 | -3.4% | -16.3% |
| New York | 190.04 | -0.9% | -7.5% |
| Phoenix | 135.18 | -3.3% | -32.7% |
| Portland | 166.44 | -1.9% | -10.1% |
| San Diego | 159.12 | -3.0% | -26.7% |
| San Francisco | 139.44 | -4.2% | -31.0% |
| Seattle | 170.45 | -1.4% | -10.2% |
| Tampa | 165.44 | -3.4% | -19.8% |
| Washington | 184.92 | -2.7% | -18.7% |
Thank you for visiting InfoTube.net homes for sale website. Have a safe and Happy New Year
Metro Area Home Price Index for August 2008
The Standard and Poor’s/Case Shiller Home Price Index Shows the Housing Market continues to Correct.
Sales of homes in August were UP, which is good news. The bad news is, sales were a result of falling home prices. The report also revealed that one-third of homes sales in August were foreclosures.
Home Prices, by Metro Area
| Metro Area | August 2008 | Change from July | Year-over-year change | Two-year change |
| Atlanta | 124.82 | -0.2% | -8.5% | -7.7% |
| Boston | 162.75 | 0.1% | -4.7% | -8.1 |
| Charlotte | 132.10 | -0.8% | -2.8% | 2.6% |
| Chicago | 149.53 | 0.0% | -9.8% | -11% |
| Cleveland | 110.54 | 1.1% | -6.6% | -10% |
| Dallas | 122.90 | -0.2% | -2.7% | -2.2% |
| Denver | 132.64 | 0.0% | -5.1% | -5.4% |
| Detroit | 92.44 | -0.8% | -17.2% | -2.5% |
| Las Vegas | 150.52 | -2.4% | -30.6% | -36% |
| Los Angeles | 189.18 | -1.8% | -26.7% | -31% |
| Miami | 183.48 | -1.8% | -28.1% | -34% |
| Minneapolis | 141.94 | 1.0% | -13.8% | -17% |
| New York | 192.84 | -0.2% | -6.9% | -10% |
| Phoenix | 144.83 | -2.9% | -30.7% | -36% |
| Portland | 171.93 | -1.3% | -7.6% | -5.0% |
| San Diego | 168.23 | -2.3% | -25.8% | -32% |
| San Francisco | 151.42 | -3.5% | -27.3% | -30% |
| Seattle | 175.24 | -0.7% | -8.8% | -3.6% |
| Tampa | 174.30 | -0.4% | -18.1% | -26% |
| Washington | 194.86 | -0.3% | -15.4% | -21% |
Breaking News: House prices continue to fall.
The Case Shiller index of home prices across the US was just released. Follow the link to learn about the present market in your city.
Thank you for visiting InfoTube.net. We will keep you posted on the market.


